
On the first Sunday of every month, the North Star District’s very own Dan Gorski leads a District hike, open to all Scouts and their families. The location changes each month, as does the degree of difficulty and the distance of the hike, but they all begin at 2pm. The current hike plan is listed below, but if you don’t see a month listed, check the Calendar section of this site for the latest information.
Hike Number | Date | Location | Miles |
---|---|---|---|
155 | January 2022 | Yates Mill County Park | 3.8 |
156 | February 2022 | North Wake Landfill | 4.0 |
157 | March 2022 | Hemlock Bluffs | 2.5 |
158 | April 2022 | Horton Grove Nature Preserve | 9.1 * |
159 | May 2022 | Shelly Lake | 2.1 |
160 | June 2022 | Sandy Pines Reserve | 4.0 |
161 | July 2022 | Lake Lynn | 3.0 |
162 | August 2022 | Blue Jay Point | 2.7 |
163 | September 2022 | Lake Johnson | 5.5 |
164 | October 2022 | Williamson Preserve | 4.4 |
165 | November 2022 | NC Museum of Art Park | 3.1 |
166 | December 2022 | Mingo Creek Trail | 6.0 * |
167 | January 2023 | East Carrol Joyner Park | 2.6 |
168 | February 2023 | Lake Crabtree | 8.0 * |
169 | March 2023 | Eno River / Fews Ford | 5.3 |
170 | April 2023 | Harris Lake | 4.8 |
* denotes a strenuous hike
All hikes are the 1st Sunday of every month beginning at 2:00pm. See you on the trail!!
Download the full schedule: North Star District Hiking Schedule 2022-2023